BRIGHTNESS CIRCLEBRIGHTNESS CIRCLE
★★★★★★★★★★★| Type | Armor |
|---|---|
| Rarity | ★11 |
| DFP | 190〜239 |
| EVP | 116〜135 |
| Bonus values | Items made by combination have no bonus values. |
| Requirements | Level 111 or higher |
| EFR | 0 |
| ETH | 0 |
| EIC | 0 |
| EDK | 25 |
| ELT | 20 |
| Description | Special armor whose ring-shaped shell of light particles protects the wearer’s body. It provides strong protection against dark-element attacks. |
■ OverviewSUMMARY
BRIGHTNESS CIRCLE is a ★11 Armor dropped by Zol Gibbon, Deldepth, Del-D.
DFP 190–239; EVP 116–135; requires Level 111 or higher. Resistances: EDK 25, ELT 20.
Usable by: All classes.
Alternatively, combine with Star Amplifier.
■ Usable classesCLASS
HUNTERHUmarHUnewearlHUcastHUcasealRANGERRAmarRAmarlRAcastRAcasealFORCEFOmarFOmarlFOnewmFOnewearl
■ How to obtainWHERE TO GET
Combination
SPIRIT GARMENT must be equipped; then use “Star Amplifier”.
How to obtain the materials
| Materials | How to obtain | Drop location | Rate |
|---|---|---|---|
| SPIRIT GARMENT | Drops | Gibbles(Central Control Area / Control Tower)Ep.II · Very Hard | 2.19%About 1 in 46 enemies |
| SPIRIT GARMENT | Drops | Morfos(Seabed)Ep.II · Very Hard | 0.62%About 1 in 160 enemies |
| SPIRIT GARMENT | Drops | Deldepth(Seabed)Ep.II · Very Hard | 0.62%About 1 in 160 enemies |
| SPIRIT GARMENT | There are 5 more drop entries. | ||
| “Star Amplifier” | Drops | Hildetorr Rare(Forest)Ep.I · Ultimate | 50.00%About 1 in 2 enemies |
| Drops | Pal Rappy Rare(Forest)Ep.I · Ultimate | 50.00%About 1 in 2 enemies | |
| Drops | Hildelt(Forest)Ep.I · Ultimate | 0.27%About 1 in 371 enemies | |
Enemy and box drops
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| II | Ultimate | Zol Gibbon(Central Control Area) | Redria | 0.05%About 1 in 2,128 enemies |
| II | Ultimate | Deldepth(Seabed) | Skyly | 0.04%About 1 in 2,560 enemies |
| II | Ultimate | Del-D(VR Temple) | Oran | 0.03%About 1 in 3,413 enemies |
| II | Ultimate | Gran Sorcerer(VR Spaceship) | ViridiaYellowboze | 0.02%About 1 in 4,096 enemies |
| No drops under these conditions | ||||
Chance of obtaining this armor or shield per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.

