AURA FIELDAURA FIELD
★★★★★★★★★★★| Type | Armor |
|---|---|
| Rarity | ★11 |
| DFP | 235〜284 |
| EVP | 134〜153 |
| Bonus values | Items made by combination have no bonus values. |
| Requirements | Level 152 or higher |
| EFR | 0 |
| ETH | 0 |
| EIC | 0 |
| EDK | 20 |
| ELT | 20 |
| Description | Special armor that amplifies the wearer’s biological aura to protect against external impacts. Its high DFP comes at the cost of TP consumption while equipped. |
■ OverviewSUMMARY
AURA FIELD is a ★11 Armor dropped by Mil Lily, Deldepth, Del-D.
DFP 235–284; EVP 134–153; requires Level 152 or higher. Resistances: EDK 20, ELT 20.
Usable only by: HUmar, HUnewearl, RAmar, RAmarl, all 4 FORCE classes.
Alternatively, combine with magic rock "Moola".
■ Usable classesCLASS
HUNTERHUmarHUnewearlHUcastHUcasealRANGERRAmarRAmarlRAcastRAcasealFORCEFOmarFOmarlFOnewmFOnewearl
■ How to obtainWHERE TO GET
Combination
SPIRIT GARMENT must be equipped; then use “magic rock "Moola"”.
How to obtain the materials
| Materials | How to obtain | Drop location | Rate |
|---|---|---|---|
| SPIRIT GARMENT | Drops | Gibbles(Central Control Area / Control Tower)Ep.II · Very Hard | 2.19%About 1 in 46 enemies |
| SPIRIT GARMENT | Drops | Morfos(Seabed)Ep.II · Very Hard | 0.62%About 1 in 160 enemies |
| SPIRIT GARMENT | Drops | Deldepth(Seabed)Ep.II · Very Hard | 0.62%About 1 in 160 enemies |
| SPIRIT GARMENT | There are 5 more drop entries. | ||
| “magic rock "Moola"” | Drops | Pan Arms(Caves)Ep.I · Very Hard | 2.46%About 1 in 41 enemies |
| Drops | Hildebear(VR Temple)Ep.II · Very Hard | 2.19%About 1 in 46 enemies | |
| Drops | Hidoom(VR Spaceship)Ep.II · Very Hard | 1.23%About 1 in 81 enemies | |
| 13 more entries: “magic rock "Moola"”See the linked page. | |||
Enemy and box drops
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| II | Ultimate | Mil Lily Rare(VR Temple) | Oran | 50.00%About 1 in 2 enemies |
| II | Ultimate | Deldepth(Seabed) | Redria | 0.05%About 1 in 1,862 enemies |
| II | Ultimate | Deldepth(Seabed) | Greennill | 0.04%About 1 in 2,560 enemies |
| II | Ultimate | Del-D(VR Temple) | Pinkal | 0.03%About 1 in 3,413 enemies |
| No drops under these conditions | ||||
Chance of obtaining this armor or shield per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.

