God/LuckGod/Luck
★★★★★★★★★★★
| Type | Unit |
|---|---|
| Rarity | ★11 |
| Effect | A unit equipped in an armor slot. While equipped in armor, increases LCK by 30. |
| Requirements | Equip in an empty armor slot. |
■ OverviewSUMMARY
God/Luck is a ★11 Unit dropped by Love Rappy.
Equip in an empty armor slot.
■ How to obtainWHERE TO GET
Drops
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| II | Very Hard | Love Rappy(VR Temple) | Redria | 87.50%About 1 in 1.1 enemies |
| II | Ultimate | Love Rappy(VR Temple) | GreennillRedria | 87.50%About 1 in 1.1 enemies |
| II | Ultimate | Love Rappy(VR Temple) | Purplenum | 50.00%About 1 in 2 enemies |
| No drops under these conditions | ||||
Chance of obtaining this unit per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.