SOUL BANISHSOUL BANISH
★★★★★★★★★★★★

| Type | Partisan |
|---|---|
| Rarity | ★10 |
| ATP | 350〜370 |
| ATA | 45 |
| Requirements | ATP 850 or higher |
| Maximum grind | +9 |
| Special attack | The special consumes 25% of current HP for a powerful hit (Berserk). Damage multiplier: 3.0. Additionally, each special consumes 7% of maximum HP to cast Megid at level 1. |
| Description | A tremendously powerful cursed scythe that gradually drains HP. Its special attack consumes HP to release a dark wave. |
■ OverviewSUMMARY
SOUL BANISH is a ★10 Partisan dropped by Merikle, Delbiter, Sinow Spigell.
ATP 350–370; ATA 45; requires ATP 850 or higher; maximum grind +9.
Usable only by: all 4 HUNTER classes, all 4 FORCE classes.
■ Usable classesCLASS
HUNTERHUmarHUnewearlHUcastHUcaseal
RANGERRAmarRAmarlRAcastRAcaseal
FORCEFOmarFOmarlFOnewmFOnewearl
■ How to obtainWHERE TO GET
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| II | Ultimate | Merikle Rare(Central Control Area / Control Tower) | Viridia | 0.25%About 1 in 394 enemies |
| II | Ultimate | Delbiter(Seabed, Control Tower) | Skyly | 0.25%About 1 in 394 enemies |
| II | Ultimate | Sinow Spigell(Central Control Area) | PinkalRedria | 0.14%About 1 in 700 enemies |
| II | Ultimate | Deldepth(Seabed) | Bluefull | 0.13%About 1 in 788 enemies |
| No drops under these conditions | ||||
Chance of obtaining this weapon per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.