General/BattleGeneral/Battle
★★★★★★
| Type | Unit |
|---|---|
| Rarity | ★6 |
| Effect | A unit equipped in an armor slot. Slightly increases attack speed while equipped. |
| Requirements | Equip in an empty armor slot. |
■ OverviewSUMMARY
General/Battle is a ★6 unit obtainable as a normal drop from enemies or boxes.
Equip in an empty armor slot.
■ How to obtainWHERE TO GET
Drops
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| I | Hard | Normal boxes(Ruins 2) | Redria | 0.05%About 1 in 1,873 boxes |
| I | Hard | Normal boxes(Mines 2) | Redria | 0.04%About 1 in 2,268 boxes |
| I | Very Hard | Normal boxes(Ruins 2) | All IDs | 0.05〜0.06%About 1 in 1,600–2,062 boxes |
| I | Very Hard | Normal boxes(Ruins 3) | All IDs | 0.05〜0.06%About 1 in 1,621–2,088 boxes |
| I | Very Hard | Normal boxes(Ruins 1) | All IDs | 0.04〜0.05%About 1 in 1,869–2,404 boxes |
| I | Very Hard | Normal boxes(Caves 3) | ViridiaGreennillSkylyBluefullPurplenumRedriaOranYellowbozeWhitill | 0.04〜0.04%About 1 in 2,257–2,591 boxes |
| I | Very Hard | Normal boxes(Mines 2) | All IDs | 0.04〜0.04%About 1 in 2,268–2,591 boxes |
| I | Very Hard | Normal boxes(Mines 1) | ViridiaGreennillSkylyBluefullPurplenumRedriaOranYellowbozeWhitill | 0.03〜0.04%About 1 in 2,577–2,899 boxes |
| I | Very Hard | Normal boxes(Caves 1) | ViridiaGreennillSkylyBluefullPurplenumRedriaOranYellowbozeWhitill | 0.03〜0.04%About 1 in 2,801–3,205 boxes |
| I | Very Hard | Normal boxes(Forest 2) | ViridiaGreennillSkylyBluefullPurplenumRedriaOranYellowbozeWhitill | 0.03〜0.04%About 1 in 2,825–3,226 boxes |
| I | Very Hard | Normal boxes(Caves 2) | ViridiaGreennillSkylyBluefullPurplenumRedriaOranYellowbozeWhitill | 0.03〜0.04%About 1 in 2,801–3,597 boxes |
| I | Very Hard | Normal boxes(Forest 1) | ViridiaGreennillSkylyBluefullPurplenumRedriaOranYellowbozeWhitill | 0.03〜0.03%About 1 in 3,731–3,745 boxes |
| I | Ultimate | Normal boxes(Ruins 2) | All IDs | 0.06〜0.06%About 1 in 1,802–1,815 boxes |
| I | Ultimate | Normal boxes(Ruins 3) | All IDs | 0.05〜0.06%About 1 in 1,815–1,828 boxes |
| I | Ultimate | Normal boxes(Ruins 1) | All IDs | 0.05〜0.05%About 1 in 1,842–2,066 boxes |
| I | Ultimate | Normal boxes(Caves 3) | All IDs | 0.04〜0.05%About 1 in 2,141–2,421 boxes |
| I | Ultimate | Normal boxes(Mines 1) | All IDs | 0.04〜0.05%About 1 in 2,165–2,427 boxes |
| I | Ultimate | Normal boxes(Mines 2) | All IDs | 0.04〜0.05%About 1 in 2,146–2,427 boxes |
| I | Ultimate | Normal boxes(Caves 1) | All IDs | 0.03〜0.04%About 1 in 2,571–2,890 boxes |
| I | Ultimate | Normal boxes(Caves 2) | All IDs | 0.03〜0.04%About 1 in 2,577–2,890 boxes |
| I | Ultimate | Normal boxes(Forest 2) | All IDs | 0.03〜0.04%About 1 in 2,571–2,907 boxes |
| I | Ultimate | Normal boxes(Forest 1) | All IDs | 0.03〜0.03%About 1 in 3,215–3,610 boxes |
| II | Hard | Normal boxes(Seaside) | ViridiaGreennillSkylyBluefullPurplenumRedriaOranYellowbozeWhitill | 0.05〜0.05%About 1 in 1,866–1,873 boxes |
| II | Hard | Normal boxes(Seabed Lower Levels) | Redria | 0.05%About 1 in 1,880 boxes |
| II | Hard | Normal boxes(Jungle East) | Redria | 0.04%About 1 in 2,268 boxes |
| II | Hard | Normal boxes(VR Spaceship Beta) | Redria | 0.03%About 1 in 3,731 boxes |
| II | Very Hard | Normal boxes(Seabed Upper Levels) | All IDs | 0.05〜0.05%About 1 in 1,828–2,058 boxes |
| II | Very Hard | Normal boxes(Seabed Lower Levels) | All IDs | 0.05〜0.06%About 1 in 1,623–2,088 boxes |
| II | Very Hard | Normal boxes(Seaside) | All IDs | 0.04〜0.05%About 1 in 1,869–2,410 boxes |
| II | Very Hard | Normal boxes(Jungle North) | ViridiaGreennillSkylyBluefullPurplenumRedriaOranYellowbozeWhitill | 0.04〜0.04%About 1 in 2,257–2,591 boxes |
| II | Very Hard | Normal boxes(Jungle East) | ViridiaGreennillSkylyBluefullPurplenumRedriaOranYellowbozeWhitill | 0.03〜0.04%About 1 in 2,577–2,907 boxes |
| II | Very Hard | Normal boxes(Mountain) | All IDs | 0.03〜0.04%About 1 in 2,268–2,915 boxes |
| II | Very Hard | Normal boxes(VR Spaceship Alpha) | All IDs | 0.03〜0.04%About 1 in 2,801–3,215 boxes |
| II | Very Hard | Normal boxes(VR Spaceship Beta) | ViridiaGreennillSkylyBluefullPurplenumRedriaOranYellowbozeWhitill | 0.03〜0.04%About 1 in 2,801–3,597 boxes |
| II | Very Hard | Normal boxes(VR Temple Beta) | ViridiaGreennillSkylyBluefullPurplenumRedriaOranYellowbozeWhitill | 0.03〜0.04%About 1 in 2,825–3,636 boxes |
| II | Very Hard | Normal boxes(VR Temple Alpha) | ViridiaGreennillSkylyBluefullPurplenumRedriaOranYellowbozeWhitill | 0.02〜0.03%About 1 in 3,731–4,274 boxes |
| II | Ultimate | Normal boxes(Seabed Upper Levels) | All IDs | 0.06〜0.06%About 1 in 1,802–1,815 boxes |
| II | Ultimate | Normal boxes(Seabed Lower Levels) | All IDs | 0.05〜0.06%About 1 in 1,808–1,828 boxes |
| II | Ultimate | Normal boxes(Seaside) | All IDs | 0.05〜0.05%About 1 in 1,842–2,066 boxes |
| II | Ultimate | Normal boxes(Jungle North) | All IDs | 0.04〜0.05%About 1 in 2,146–2,421 boxes |
| II | Ultimate | Normal boxes(Jungle East) | All IDs | 0.04〜0.05%About 1 in 2,160–2,427 boxes |
| II | Ultimate | Normal boxes(Mountain) | All IDs | 0.04〜0.05%About 1 in 2,146–2,427 boxes |
| II | Ultimate | Normal boxes(VR Spaceship Alpha) | All IDs | 0.03〜0.04%About 1 in 2,571–2,890 boxes |
| II | Ultimate | Normal boxes(VR Spaceship Beta) | All IDs | 0.03〜0.04%About 1 in 2,558–2,890 boxes |
| II | Ultimate | Normal boxes(VR Temple Beta) | All IDs | 0.03〜0.04%About 1 in 2,571–2,899 boxes |
| II | Ultimate | Normal boxes(VR Temple Alpha) | All IDs | 0.03〜0.03%About 1 in 3,205–3,610 boxes |
| No drops under these conditions | ||||
Normal box rates refer to non-rare drops. These items can also be dropped by enemies, but this table lists boxes only.