Barble
| Difficulty | Ultimate |
|---|---|
| Episode | Ep.I |
| Drops | 5 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty: Ultimate
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Ultimate | GUILTY LIGHT | ViridiaBluefullOranWhitill | 0.59%About 1 in 168 enemies |
| I | Ultimate | STAG CUTLERY | Greennill | 0.59%About 1 in 168 enemies |
| I | Ultimate | JUSTY-23ST | Skyly | 0.59%About 1 in 168 enemies |
| I | Ultimate | INFERNO BAZOOKA | PurplenumRedria | 0.12%About 1 in 829 enemies |
| I | Ultimate | RED SABER | PinkalYellowboze | 0.12%About 1 in 829 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.