STANDSTILL SHIELDSTANDSTILL SHIELD
★★★★★★★★★★
| Type | Shield |
|---|---|
| Rarity | ★10 |
| DFP | 163〜212 |
| EVP | 175〜189 |
| Requirements | Level 125 or higher |
| EFR | 20 |
| ETH | 20 |
| EIC | 27 |
| EDK | 0 |
| ELT | 0 |
| Description | A rare shield that uses no Photons. Its weight reduces agility, but it provides very high DFP. |
■ OverviewSUMMARY
STANDSTILL SHIELD is a ★10 Shield dropped by Mil Lily, Del Lily, Morfos.
DFP 163–212; EVP 175–189; requires Level 125 or higher. Resistances: EFR 20, ETH 20, EIC 27.
Usable only by: all 4 HUNTER classes, all 4 RANGER classes.
■ Usable classesCLASS
HUNTERHUmarHUnewearlHUcastHUcasealRANGERRAmarRAmarlRAcastRAcasealFORCEFOmarFOmarlFOnewmFOnewearl
■ How to obtainWHERE TO GET
Enemy and box drops
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| II | Ultimate | Mil Lily Rare(VR Temple) | Viridia | 50.00%About 1 in 2 enemies |
| II | Ultimate | Del Lily(Control Tower) | Redria | 0.11%About 1 in 900 enemies |
| II | Ultimate | Morfos(Seabed) | Oran | 0.04%About 1 in 2,560 enemies |
| II | Ultimate | Dolmdarl(Seabed) | Skyly | 0.03%About 1 in 2,926 enemies |
| II | Ultimate | Indi Belra(VR Temple) | Whitill | 0.03%About 1 in 2,926 enemies |
| II | Ultimate | Merlan(VR Temple) | Greennill | 0.03%About 1 in 3,303 enemies |
| No drops under these conditions | ||||
Chance of obtaining this armor or shield per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.