RECOVERY BARRIERRECOVERY BARRIER
★★★★★★★
| Type | Shield |
|---|---|
| Rarity | ★7 |
| DFP | 2〜6 |
| EVP | 25〜29 |
| Requirements | Level 6 or higher |
| EFR | 0 |
| ETH | 0 |
| EIC | 0 |
| EDK | 0 |
| ELT | 0 |
| Description | A small shield with an expansion feature compatible with Resta and Anti amplifiers. |
■ OverviewSUMMARY
RECOVERY BARRIER is a ★7 Shield dropped by Mines 1 boxes, Mines 2 boxes, Caves 3 boxes.
DFP 2–6; EVP 25–29; requires Level 6 or higher.
Usable by: All classes.
Alternatively, trade Photon Drops at Gallon’s Shop (may be offered from 1 drop).
■ Usable classesCLASS
HUNTERHUmarHUnewearlHUcastHUcasealRANGERRAmarRAmarlRAcastRAcasealFORCEFOmarFOmarlFOnewmFOnewearl
■ How to obtainWHERE TO GET
Exchange
In the online quest “Gallon's Shop”, trade Photon Drops for this item.
Speak to Hopkins in the city to meet his father Paganini. This item may be offered if you carry at least 1 Photon Drop. The offered item is random.
The trade consumes all Photon Drops you are carrying.
Enemy and box drops
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| I | Normal | Savage Wolf(Forest) | Pinkal | 0.02%About 1 in 6,068 enemies |
| I | Hard | Boxes(Mines 2) | ViridiaSkylyWhitill | 0.09%About 1 in 1,170 boxes |
| I | Hard | Boxes(Caves 3) | GreennillBluefullPinkalYellowboze | 0.09%About 1 in 1,170 boxes |
| I | Hard | Boxes(Mines 1) | PurplenumOran | 0.09%About 1 in 1,170 boxes |
| I | Hard | Boxes(Forest 1) | Redria | 0.09%About 1 in 1,170 boxes |
| I | Hard | Boxes(Mines 1) | BluefullOran | 0.05%About 1 in 1,820 boxes |
| I | Hard | Boxes(Mines 2) | BluefullOran | 0.05%About 1 in 1,820 boxes |
| I | Very Hard | Boxes(Ruins 2) | ViridiaPurplenumRedriaOranYellowboze | 0.09%About 1 in 1,170 boxes |
| I | Ultimate | Boxes(Mines 1) | Pinkal | 0.15%About 1 in 683 boxes |
| II | Hard | Boxes(VR Spaceship Alpha) | ViridiaPurplenum | 0.05%About 1 in 1,820 boxes |
| II | Hard | Boxes(VR Temple Beta) | ViridiaPurplenum | 0.05%About 1 in 1,820 boxes |
| II | Very Hard | Boxes(Seabed Upper Levels) | GreennillSkylyBluefullPinkalWhitill | 0.09%About 1 in 1,170 boxes |
| No drops under these conditions | ||||
Chance of obtaining this armor or shield per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.
Compare drop rates across all Section IDs
■ Armor and shields made with this materialUSED FOR
| Armor & Shields | Method |
|---|---|
| RESTA MERGE | Combination |
| ANTI MERGE | Combination |